Most Recent Midfield Homes For Sale
| View All Midfield Homes For Sale | ||
|
1713 Brizendine Dr, Midfield, AL 35228 | $43,900 3 beds 1 bath |
|
1312 Creel St, Midfield, AL 35228 | $56,900 2 beds 1 bath |
|
Creel St, Midfield, AL 35228 | $4,660 2 beds |
Real Estate Resources |
Midfield Apartments
There are 97 apartments found in and near the Midfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings